Key Features
- 43 INCH
- FULL HD
- SMART TV
- NETFLIX
- USB, HDMI, AV INPUTS
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 1–16 of 26 resultsSorted by latest
Operating system | Tizen |
Memory storage capacity | 5 GB |
Special feature | Lightweight |
Battery capacity | 100 Amp Hours |
Connectivity technology | Cellular, Wi-Fi |
Wireless communication standard | Bluetooth |
Battery cell composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Round |
Screen size | 47 Millimetres |
Operating System | Tizen |
Memory Storage Capacity | 32 GB |
Special Feature | Touchscreen, Lightweight |
Battery Capacity | 300 |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | Built-in GPS |
Shape | Round |
Screen Size | 44 Millimeters |
Operating System | Tizen |
Memory Storage Capacity | 32 GB |
Special Feature | Touchscreen, Lightweight |
Battery Capacity | 300 |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | Built-in GPS |
Shape | Round |
Screen Size | 40 Millimeters |
Operating System | Ios |
Special Feature | Cycle Tracking, Activity Tracker, GPS, Voice Control, Heart Rate Monitor |
Connectivity Technology | Cellular, Wi-Fi |
Battery Cell Composition | Lithium Ion |
Shape | Rectangular |
Screen Size | 49 Millimeters |
Brand | Apple |
Model Name | Apple Watch Ultra 2 |
Color | Titanium Case with Blue Ocean Band |
Target Audience | Unisex Adults |
Brand | Apple |
Style | M/L - fits 160–210mm wrists |
Color | Jet Black Aluminium Case with Black Sport Band |
Operating System | Watch OS |
Special Feature | Cycle Tracking, Activity Tracker, GPS, Voice Control, Heart Rate Monitor |
Connectivity Technology | Cellular, Wi-Fi |
Battery Cell Composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Rectangular |
Screen Size | 45 Millimeters |
Brand | Apple |
Model Name | Apple Watch Series 9 |
Style | One Size - fits 145–220mm wrists |
Operating System | WatchOS |
Memory Storage Capacity | 64 GB |
Special Feature | Cycle Tracking, Activity Tracker, GPS, Voice Control, Heart Rate Monitor |
Battery Capacity | 308 Milliamp Hours |
Connectivity Technology | Wi-Fi |
Battery Cell Composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Rectangular |
Screen Size | 1.9 Inches |
Brand | Apple |
Operating System | WatchOS |
Memory Storage Capacity | 32 GB |
Special Feature | Activity Tracker, Heart Rate Monitor, Sleep Monitor, Oxymeter (SpO2), ECG, Body Temperature Monitor, Fall Detection, SOS Button, Phone Call, Notification, Music Player, Elevation Tracker, Cycle Tracking, Accelerometer, GPSActivity Tracker, Heart Rate Monitor, Sleep Monitor, Oxymeter (SpO2), ECG, Body Temperature Monitor, Fall Detection, SOS Button, Phone Call, Notification, Music Player, Elevation Tracker, Cycle Tracking, Accelerometer, GPS |
Connectivity Technology | USB |
Wireless Communication Standard | 802.11n |
Battery Cell Composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Square |
Screen Size | 45 Millimeters |
Brand | Apple |
Operating System | WatchOS |
Memory Storage Capacity | 32 GB |
Special Feature | Sleep Monitor, Activity Tracker, Voice Control, GPS, Heart Rate Monitor |
Connectivity Technology | Bluetooth, USB |
Wireless Communication Standard | 802.11n |
Battery Cell Composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Square |
Screen Size | 44 Millimeters |
Brand | Apple |
The HPE Ethernet 10Gb 2-Port 530T Adapter is a high-performance network interface card (NIC) designed to deliver lightning-fast data transfer speeds, seamless connectivity, and optimized network efficiency for enterprise environments. Featuring two 10 Gigabit Ethernet (10GbE) ports, this adapter is built to enhance server performance, support high-speed data transmission, and reduce network bottlenecks, making it an ideal solution for data centers, cloud computing, virtualization, and enterprise IT infrastructure.
Key Features & Benefits:
Dual-Port 10GbE Connectivity – With two 10 Gigabit Ethernet ports, this adapter enables faster data transfers, improved redundancy, and high-bandwidth applications, ensuring a stable and reliable network connection. PCI Express 2.0 x8 Interface – The adapter offers high-speed throughput and low-latency performance, making it ideal for virtualization, server consolidation, and high-performance computing environments. Advanced Networking Features – Supports VLAN tagging, Jumbo Frames, TCP/IP checksum offload, and IEEE 1588 Precision Time Protocol, enhancing network efficiency and reducing CPU workload. Energy-Efficient & Cost-Effective – Designed with power-saving features, consuming only 15.5 watts, this adapter reduces energy costs while maintaining top-tier network performance. Broad Compatibility – Fully compatible with HPE ProLiant Gen8, Gen9, and Gen10 servers, ensuring seamless integration and reliability.HPE Ethernet 1Gb 4-Port 331T Adapter – High-Performance Network Expansion for Enterprise Servers
Key Features & Benefits:
Designed to handle demanding workloads, the HPE product is a must-have for businesses looking to improve network scalability, reliability, and efficiency. This adapter offers high-speed connections, advanced security, and energy-efficient operation, making it perfect for enterprise IT infrastructures.