No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 1–16 of 57 resultsSorted by latest
Digital storage capacity | 4 TB |
Hard disk interface | USB 3.0 |
Connectivity technology | Lightning |
Brand | Seagate |
Special feature | portable |
Hard disk form factor | 18 Inches |
Hard disk description | Mechanical Hard Disk |
Compatible devices | Laptop, Game Console |
Installation type | Plug In |
Colour | Black Matt |
Digital storage capacity | 2 TB |
Hard disk interface | USB 3.0 |
Connectivity technology | Bluetooth |
Brand | Seagate |
Special feature | Portable |
Hard disk form factor | 3.5 Inches |
Hard disk description | Mechanical Hard Disk |
Compatible devices | Laptop, Desktop |
Installation type | External Hard Drive |
Colour | Black Matt |
Digital storage capacity | 1 TB |
Hard disk interface | USB 3.0 |
Connectivity technology | USB |
Brand | Seagate |
Special feature | portable |
Hard disk form factor | 18 Inches |
Hard disk description | Mechanical Hard Disk |
Compatible devices | Desktop, Laptop |
Installation type | External Hard Drive |
Colour | Black Matt |
Digital storage capacity | 5 TB |
Hard disk interface | USB 3.0 |
Connectivity technology | USB |
Brand | Seagate |
Special feature | Portable |
Hard disk form factor | 18 Inches |
Hard disk description | Mechanical Hard Disk |
Compatible devices | Laptop, Desktop |
Installation type | External Hard Drive |
Colour | Black Matt |
Brand Name | HP |
Connectivity Technology | Wi-Fi |
Printer Technology | Laser |
Special Features | Wi-Fi and Bluetooth connectivity |
Color | White |
Model Name | Mfp M141W |
Printer Output | Monochrome |
Maximum Print Speed (Black and White) | 21 |
Item Weight | 6 Kilograms |
Item Dimensions D x W x H | 16D x 29W x 2H centimeters |
Brand Name | HP |
Connectivity Technology | USB |
Printer Technology | Laser |
Special Features | easily copy ID cards, Quickly print, scan, and copy, Hi-Speed USB |
Color | White |
Model Name | M141A |
Printer Output | Monochrome |
Maximum Print Speed (Black and White) | 20 |
Item Weight | 7.26 Kilograms |
Item Dimensions D x W x H | 13.7D x 13.7W x 13.7H centimeters |
Brand Name | HP |
Connectivity Technology | Bluetooth |
Printer Technology | Inkjet |
Special Features | Network Ready, Auto Document Feeder |
Color | Black |
Model Name | |
Printer Output | Color |
Maximum Print Speed (Color) | 5 ppm |
Maximum Print Speed (Black and White) | 11 ppm |
Item Weight | 6190 Grams |
Brand | HP |
Connectivity technology | Wireless |
Printing technology | Inkjet |
Special features | Network Ready |
Colour | Blue |
Model name | HP Smart Tank 585 |
Printer output | Color |
Maximum print speed (colour) | 5 ppm |
Max. monochrome printing speed | 12 ppm |
Item weight | 5 Kilograms |
Brand | HP |
Connectivity Technology | Bluetooth, Wi-Fi, USB |
Printing Technology | InkTank |
Special Feature | Two Sided Printing, Compact, |
Colour | Grey White |
Model Name | HP Smart Tank 580 Printer |
Printer Output | Colour |
Maximum Print Speed (Colour) | 24 ppm |
Max Print speed Monochrome | 30 ppm |
Item Weight | 5030 Grams |
Operating system | Tizen |
Memory storage capacity | 5 GB |
Special feature | Lightweight |
Battery capacity | 100 Amp Hours |
Connectivity technology | Cellular, Wi-Fi |
Wireless communication standard | Bluetooth |
Battery cell composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Round |
Screen size | 47 Millimetres |
PRODUCT SPECIFICATIONS