No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 1–16 of 45 resultsSorted by latest
Brand Name | HP |
Connectivity Technology | Wi-Fi |
Printer Technology | Laser |
Special Features | Wi-Fi and Bluetooth connectivity |
Color | White |
Model Name | Mfp M141W |
Printer Output | Monochrome |
Maximum Print Speed (Black and White) | 21 |
Item Weight | 6 Kilograms |
Item Dimensions D x W x H | 16D x 29W x 2H centimeters |
Brand Name | HP |
Connectivity Technology | USB |
Printer Technology | Laser |
Special Features | easily copy ID cards, Quickly print, scan, and copy, Hi-Speed USB |
Color | White |
Model Name | M141A |
Printer Output | Monochrome |
Maximum Print Speed (Black and White) | 20 |
Item Weight | 7.26 Kilograms |
Item Dimensions D x W x H | 13.7D x 13.7W x 13.7H centimeters |
Brand Name | HP |
Connectivity Technology | Bluetooth |
Printer Technology | Inkjet |
Special Features | Network Ready, Auto Document Feeder |
Color | Black |
Model Name | |
Printer Output | Color |
Maximum Print Speed (Color) | 5 ppm |
Maximum Print Speed (Black and White) | 11 ppm |
Item Weight | 6190 Grams |
Brand | HP |
Connectivity technology | Wireless |
Printing technology | Inkjet |
Special features | Network Ready |
Colour | Blue |
Model name | HP Smart Tank 585 |
Printer output | Color |
Maximum print speed (colour) | 5 ppm |
Max. monochrome printing speed | 12 ppm |
Item weight | 5 Kilograms |
Brand | HP |
Connectivity Technology | Bluetooth, Wi-Fi, USB |
Printing Technology | InkTank |
Special Feature | Two Sided Printing, Compact, |
Colour | Grey White |
Model Name | HP Smart Tank 580 Printer |
Printer Output | Colour |
Maximum Print Speed (Colour) | 24 ppm |
Max Print speed Monochrome | 30 ppm |
Item Weight | 5030 Grams |
Operating system | Tizen |
Memory storage capacity | 5 GB |
Special feature | Lightweight |
Battery capacity | 100 Amp Hours |
Connectivity technology | Cellular, Wi-Fi |
Wireless communication standard | Bluetooth |
Battery cell composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Round |
Screen size | 47 Millimetres |
PRODUCT SPECIFICATIONS
Operating System | Tizen |
Memory Storage Capacity | 32 GB |
Special Feature | Touchscreen, Lightweight |
Battery Capacity | 300 |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | Built-in GPS |
Shape | Round |
Screen Size | 44 Millimeters |
Operating System | Tizen |
Memory Storage Capacity | 32 GB |
Special Feature | Touchscreen, Lightweight |
Battery Capacity | 300 |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | Built-in GPS |
Shape | Round |
Screen Size | 40 Millimeters |
Operating System | Ios |
Special Feature | Cycle Tracking, Activity Tracker, GPS, Voice Control, Heart Rate Monitor |
Connectivity Technology | Cellular, Wi-Fi |
Battery Cell Composition | Lithium Ion |
Shape | Rectangular |
Screen Size | 49 Millimeters |
Brand | Apple |
Model Name | Apple Watch Ultra 2 |
Color | Titanium Case with Blue Ocean Band |
Target Audience | Unisex Adults |