No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 17–32 of 38 resultsSorted by latest
Operating System | Watch OS |
Special Feature | Cycle Tracking, Activity Tracker, GPS, Voice Control, Heart Rate Monitor |
Connectivity Technology | Cellular, Wi-Fi |
Battery Cell Composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Rectangular |
Screen Size | 45 Millimeters |
Brand | Apple |
Model Name | Apple Watch Series 9 |
Style | One Size - fits 145–220mm wrists |
Operating System | WatchOS |
Memory Storage Capacity | 64 GB |
Special Feature | Cycle Tracking, Activity Tracker, GPS, Voice Control, Heart Rate Monitor |
Battery Capacity | 308 Milliamp Hours |
Connectivity Technology | Wi-Fi |
Battery Cell Composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Rectangular |
Screen Size | 1.9 Inches |
Brand | Apple |
Operating System | WatchOS |
Memory Storage Capacity | 32 GB |
Special Feature | Activity Tracker, Heart Rate Monitor, Sleep Monitor, Oxymeter (SpO2), ECG, Body Temperature Monitor, Fall Detection, SOS Button, Phone Call, Notification, Music Player, Elevation Tracker, Cycle Tracking, Accelerometer, GPSActivity Tracker, Heart Rate Monitor, Sleep Monitor, Oxymeter (SpO2), ECG, Body Temperature Monitor, Fall Detection, SOS Button, Phone Call, Notification, Music Player, Elevation Tracker, Cycle Tracking, Accelerometer, GPS |
Connectivity Technology | USB |
Wireless Communication Standard | 802.11n |
Battery Cell Composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Square |
Screen Size | 45 Millimeters |
Brand | Apple |
Operating System | WatchOS |
Memory Storage Capacity | 32 GB |
Special Feature | Sleep Monitor, Activity Tracker, Voice Control, GPS, Heart Rate Monitor |
Connectivity Technology | Bluetooth, USB |
Wireless Communication Standard | 802.11n |
Battery Cell Composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Square |
Screen Size | 44 Millimeters |
Brand | Apple |
Brand | Epson |
Connectivity Technology | USB |
Printing Technology | Ink Tank |
Special Feature | Print, Scan. Copy, Network |
Colour | BLACK |
Model Name | M200 |
Printer Output | Colour |
Maximum Print Speed (Colour) | 15 ppm |
Max Print speed Monochrome | 33 ppm |
Brand | Epson |
Printing technology | Laser |
Special feature | Compact |
Printer output | Monochrome |
Max print speed monochrome | 35 ppm |
Item weight | 25.35 Pounds |
Printer media size maximum | A4;Legal |
Print media | Paper (plain) |
Max input sheet capacity | 800 |
Compatible devices | Smartphones |
Brand Name | HP |
Connectivity Technology | Wi-Fi |
Printer Technology | Inkjet |
Special Features | network ready |
Color | black |
Model Name | HP Smart Tank 581 WL (Bk 6k) |
Printer Output | Color |
Maximum Print Speed (Color) | 5 ppm |
Maximum Print Speed (Black and White) | 12 ppm |
Item Weight | 5 Kilograms |
Brand | HP |
Connectivity technology | USB, Ethernet |
Printing technology | Inkjet |
Special feature | Print speed 8.5/5.5 ppm (black/colour), HP Instant Ink eligible, Contains more than 20% recycled plastic, Print. Copy. Scan. Send mobile Fax., 35 sheet auto document feederPrint speed 8.5/5.5 ppm (black/colour), HP Instant Ink eligible, Contains more than 20% recycled plastic, Print. Copy. Scan. Send mobile Fax. 35 sheet auto document feeder |
Colour | White |
Model name | HP DeskJet Plus All-in-One Printe |
Printer output | Colour |
Maximum print speed (colour) | 5.5 ppm |
Max print speed monochrome | 8.5 ppm |
Item weight | 6.05 Kilograms |
Functions | |
---|---|
Print speed | 25 sec/page on A1, 82 A1 prints per hour 1 |
Ink drop | 5.5 pl (C, M, Y); 12 pl (K) |
Print head nozzles | 1376 |
Print cartridge/bottle volume delivered | 80 ml (K); 38 ml (K); 29 ml (C, M, Y) |
Ink types | Dye-based (C, M, Y); pigment-based (K) |
Print Cartridges/Bottle, Number | 4 (C, M, Y, K) |
Print heads | 1 (cyan, magenta, yellow, black) |
High capacity of page yield (colour) | 20 ml of ink yields 101 A1 pages, taking into account maintenance routines 2 |
Print Cartridge/Bottle, Color(s) | Cyan, magenta, yellow, black |
Print quality color (best) | Up to 2400 x 1200 optimised dpi |
Maximum optical density (black) | 8 L* min/2.10 D 3 |
Finished output handling | Sheet feed, roll feed, automatic sheet feeder, media bin, automatic horizontal cutter |
Media sizes standard (metric rolls) | 279 to 914 mm |
Roll external diameter | 100 mm |
Roll maximum input | 1 |
Roll maximum weight | 6.2 kg |
Recommended media | Q1396A HP Universal Bond Paper (FSC® certified) 4 (recyclable) 5 610 mm x 45.7 m;C6019B HP Coated Paper (FSC® certified) 4 (recyclable) 5 610 mm x 45.7 m;C6029C HP Heavyweight Coated Paper (FSC® certified) 4 (recyclable) 5 610 mm x 30.5 m |
Media thickness | Up to 11.8 mil |
Media thickness (metric) | Up to 0.3 mm |
Media width, maximum | 914 mm |
Supported Primary Applications | Line drawings; Presentations; Renderings |
Non-printable area (cut-sheet) | 5 x 5 x 5 x 17 mm (manual feed); 5 x 5 x 5 x 5 mm (input tray) |
Non-printable area (roll media) | 5 x 5 x 5 x 5 mm |
Media sizes, custom | Auto sheet feeder: 210 x 279 to 330 x 482 mm; manual feed: 210 x 279 to 914 x 1897 mm |
Media sizes supported | Auto sheet feeder: A4, A3; manual feed: A4, A3, A2, A1, A0 |
Media types | Bond and coated paper (bond, coated, heavyweight coated, plain, bright white, blueprint), technical paper (natural tracing), film (clear, matte), photographic paper (satin, gloss, semigloss, polypropylene), self-adhesive (adhesive, polypropylene) |
Media weight, recommended | 60 to 280 g/m² (roll/manual feed); 60 to 220 g/m² (auto sheet feeder) |
Model size | 914 mm |
Internal Storage | None |
Line accuracy | ±0.1% 6 |
Brand | HP DesignJet |
Connectivity Technology | Wi-Fi, USB, Ethernet |
Printing Technology | Thermal Inkjet |
Special Feature | Auto Sheet Feeder Included, Auto On/Off Scheduling, Extended 2-year Warranty Included, 2 GB Memory, Multi-function (Print, Copy, Scan)Auto Sheet Feeder Included, Auto On/Off Scheduling, Extended 2-year Warranty Included, 2 GB Memory, Multi-function (Print, Copy, Scan) |
Color | Black |